Posh Solus Square Close Coupled Back to Wall Bottom Inlet Toilet Suite S&P Trap Soft Close Quick Release Seat White/Chrome (4 Star)
$350.00
Features -Reversible Bottom Inlet Valve (Located in overhang of cistern) Recommended Use Commercial & Residential Product Type Toilet Cistern Type Back to Wall & Close Coupled Toilet Configura
In stock
Estimated delivery: 3 days
Description
| Features | -Reversible Bottom Inlet Valve (Located in overhang of cistern) |
|---|---|
| Recommended Use | Commercial & Residential |
| Product Type | Toilet |
| Cistern Type | Back to Wall & Close Coupled |
| Toilet Configuration | Back to Wall & Close Coupled |
| Rim Configuration | Box |
| Mounting | Floor |
| Seat Type | Soft Close & Quick Release |
| Pan Outlet Type | S Trap with Supplied Conversion Bend |
| Water Inlet Position | Bottom – Reversible Left or Right |
| Colour Category | White |
| Colour Finish | White |
| Seat Colour | White |
| Primary Material | Vitreous China |
| Pan Material | Vitreous China |
| Cistern Material | Vitreous China |
| Width | 380 mm |
| Height | 850 mm |
| Pan Height | 400 mm |
| Pan Projection | 660 mm |
| Pan Width | 380 mm |
| P Trap Setout | 180 mm |
| S Trap Minimum Setout | 95 mm |
| S Trap Maximum Setout | 185 mm |
| Weight of Cistern | 12.5 kg |
| Weight of Pan | 27 kg |
| Fixing Bolts Included | Yes |
| Cistern Included | Yes |
| Seat Included | Yes |
| Maximum Inlet Pressure | 500 kPa |
| WELS Registration Number | L05565 |
| Registered Company Name | Reece Limited |
| WELS Licence Number | 0025 |
| Water Efficiency Star Rating | 4 Star |
| Average Litres per Flush | 3.5 L |
| Full Flush | 4.5 L |
| Half Flush | 3 L |
Information
Shipping
We currently offer free shipping worldwide on all orders over $100.
Return & exchange
If you are not satisfied with your purchase you can return it to us within 14 days for an exchange or refund. More info.
Assistance
Contact us on (+44) 555 88 65, or email us at support@reytheme.com.





