Caroma Forma Close Coupled Back to Wall Back Inlet Over Height Rimless Toilet Suite with Soft Close Quick Release Seat White (4 Star)
$549.00
Features -Caroma Flow Balancer: Controls and directs flush Recommended Use Commercial, Domestic & Hotel Commercial Sector Commercial Food Premises, Education, Aged Care, Ambulant (AS 1428.1) &
In stock
Estimated delivery: 3 days
Description
| Features | -Caroma Flow Balancer: Controls and directs flush |
|---|---|
| Recommended Use | Commercial, Domestic & Hotel |
| Commercial Sector | Commercial Food Premises, Education, Aged Care, Ambulant (AS 1428.1) & Hospital & Health Care |
| Product Type | Toilet |
| Toilet Configuration | Back to Wall & Close Coupled |
| Rim Configuration | Rimless |
| Mounting | Floor |
| Seat Type | Soft Close & Quick Release |
| Overheight | Yes |
| Pan Outlet Type | P Trap & S Trap |
| Water Inlet Position | Back |
| Colour Category | White |
| Colour Finish | White |
| Seat Colour | White |
| Primary Material | Vitreous China |
| Pan Material | Vitreous China |
| Cistern Material | Vitreous China |
| Width | 350 mm |
| Height | 862 mm |
| Pan Height | 440 mm |
| Pan Projection | 655 mm |
| Pan Width | 360 mm |
| Length from Bolts to Front of Pan | 415 mm |
| P Trap Setout | 185 mm |
| S Trap Minimum Setout | 60 mm |
| S Trap Maximum Setout | 200 mm |
| Weight of Cistern | 16 kg |
| Weight of Pan | 35 kg |
| Cistern Included | Yes |
| Seat Included | Yes |
| Maximum Inlet Pressure | 1000 kPa |
| WELS Registration Number | L04957 |
| WELS Licence Number | 0001 |
| Water Efficiency Star Rating | 4 Star |
| Average Litres per Flush | 3.5 L |
| Full Flush | 4.5 L |
| Half Flush | 3 L |
Information
Shipping
We currently offer free shipping worldwide on all orders over $100.
Return & exchange
If you are not satisfied with your purchase you can return it to us within 14 days for an exchange or refund. More info.
Assistance
Contact us on (+44) 555 88 65, or email us at support@reytheme.com.






